<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>World Photo Tour &#187; Africa</title>
	<atom:link href="http://www.worldphototour.org/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldphototour.org</link>
	<description>World Photos</description>
	<lastBuildDate>Tue, 12 Oct 2010 09:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Waterberg</title>
		<link>http://www.worldphototour.org/africa/south-africa/limpopo/waterberg</link>
		<comments>http://www.worldphototour.org/africa/south-africa/limpopo/waterberg#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:44:20 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Limpopo]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[savana]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=148</guid>
		<description><![CDATA[The Waterberg Biosphere Reserve is a protected nature reserve of about 4000 km² in the district of the same name in northern Limpopo province, South Africa.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/africa/south-africa/limpopo/waterberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-20.0789363 17.763621</georss:point><geo:lat>-20.0789363</geo:lat><geo:long>17.763621</geo:long>	</item>
		<item>
		<title>Casablanca</title>
		<link>http://www.worldphototour.org/africa/morocco/casablanca/casablanca</link>
		<comments>http://www.worldphototour.org/africa/morocco/casablanca/casablanca#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:42:51 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Casablanca]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[mc donald]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=144</guid>
		<description><![CDATA[Casablanca is Morocco's largest city and also its main port, so it is considered the economic capital, though the official capital and seat of government is Rabat.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/africa/morocco/casablanca/casablanca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.605381 -7.631949</georss:point><geo:lat>33.605381</geo:lat><geo:long>-7.631949</geo:long>	</item>
		<item>
		<title>Suez Canal</title>
		<link>http://www.worldphototour.org/africa/egypt/sinai/suez-canal</link>
		<comments>http://www.worldphototour.org/africa/egypt/sinai/suez-canal#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:07:09 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Sinai]]></category>
		<category><![CDATA[canal]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=54</guid>
		<description><![CDATA[Suez Canal allows water transportation between Europe and Asia without navigating around Africa. The northern terminus is Port Said and the southern one is Port Tawfik at the city of Suez.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/africa/egypt/sinai/suez-canal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.755018 32.344179</georss:point><geo:lat>30.755018</geo:lat><geo:long>32.344179</geo:long>	</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
