<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>World Photo Tour &#187; Morocco</title>
	<atom:link href="http://www.worldphototour.org/africa/morocco/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldphototour.org</link>
	<description>World Photos</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Casablanca</title>
		<link>http://www.worldphototour.org/africa/morocco/casablanca/casablanca</link>
		<comments>http://www.worldphototour.org/africa/morocco/casablanca/casablanca#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:42:51 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Casablanca]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[mc donald]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=144</guid>
		<description><![CDATA[Casablanca is Morocco's largest city and also its main port, so it is considered the economic capital, though the official capital and seat of government is Rabat.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/africa/morocco/casablanca/casablanca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>33.605381 -7.631949</georss:point><geo:lat>33.605381</geo:lat><geo:long>-7.631949</geo:long>	</item>
	</channel>
</rss>
