<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>World Photo Tour &#187; Spain</title>
	<atom:link href="http://www.worldphototour.org/europe/spain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldphototour.org</link>
	<description>World Photos</description>
	<lastBuildDate>Tue, 12 Oct 2010 09:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Madrid</title>
		<link>http://www.worldphototour.org/europe/spain/community-of-madrid/madrid</link>
		<comments>http://www.worldphototour.org/europe/spain/community-of-madrid/madrid#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:47:46 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Community of Madrid]]></category>
		<category><![CDATA[leke]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=158</guid>
		<description><![CDATA[The city of Madrid is the capital of Spain. It is also the most populous municipality in the country, the third European Union after London and Berlin. Is one of the highest capital of Europe.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/europe/spain/community-of-madrid/madrid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.4166909 -3.7003454</georss:point><geo:lat>40.4166909</geo:lat><geo:long>-3.7003454</geo:long>	</item>
		<item>
		<title>Selaya</title>
		<link>http://www.worldphototour.org/europe/spain/cantabria/selaya</link>
		<comments>http://www.worldphototour.org/europe/spain/cantabria/selaya#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:47:29 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[cross]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=156</guid>
		<description><![CDATA[Selaya is a small town located in the Spanish autonomous community of Cantabria. The town lies at the point where the river receives the waters of Pas Pisueña.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/europe/spain/cantabria/selaya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.2111454 -3.8049452</georss:point><geo:lat>43.2111454</geo:lat><geo:long>-3.8049452</geo:long>	</item>
		<item>
		<title>Santander</title>
		<link>http://www.worldphototour.org/europe/spain/cantabria/santander</link>
		<comments>http://www.worldphototour.org/europe/spain/cantabria/santander#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:46:58 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=154</guid>
		<description><![CDATA[The bishopric and university and, apart from the Universidad de Cantabria is the Universidad Internacional Menéndez Pelayo del verano the university.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/europe/spain/cantabria/santander/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.4609602 -3.8079336</georss:point><geo:lat>43.4609602</geo:lat><geo:long>-3.8079336</geo:long>	</item>
		<item>
		<title>Comillas</title>
		<link>http://www.worldphototour.org/europe/spain/cantabria/comillas</link>
		<comments>http://www.worldphototour.org/europe/spain/cantabria/comillas#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:45:13 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Cantabria]]></category>
		<category><![CDATA[gaudi]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=152</guid>
		<description><![CDATA[Comillas is located in the Spanish autonomous community of Cantabria the ocean at 17 km west of Santillana del Mar. Its economy is based on agriculture, fishing and especially tourism.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/europe/spain/cantabria/comillas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.3856358 -4.2915071</georss:point><geo:lat>43.3856358</geo:lat><geo:long>-4.2915071</geo:long>	</item>
		<item>
		<title>Algeciras</title>
		<link>http://www.worldphototour.org/europe/spain/andalucia/algeciras</link>
		<comments>http://www.worldphototour.org/europe/spain/andalucia/algeciras#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:44:53 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Andalucia]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=150</guid>
		<description><![CDATA[The city is the extreme south of the Iberian Peninsula, the Strait of Gibraltar in a small bay on a terrace of red sandstone deposited in the Quaternary period from Río de la Miel.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/europe/spain/andalucia/algeciras/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.1297803 -5.4476981</georss:point><geo:lat>36.1297803</geo:lat><geo:long>-5.4476981</geo:long>	</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
