<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>World Photo Tour &#187; United Kingdom</title>
	<atom:link href="http://www.worldphototour.org/europe/united-kingdom/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldphototour.org</link>
	<description>World Photos</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snowdonia</title>
		<link>http://www.worldphototour.org/europe/united-kingdom/walles/snowdonia</link>
		<comments>http://www.worldphototour.org/europe/united-kingdom/walles/snowdonia#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:49:03 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Walles]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=164</guid>
		<description><![CDATA[Snowdonia (in Welsh: Eryri) is a region of north Wales, established a national park since 1951. The name derives from that of the highest mountain Snowdon (1,085 m) in Wales.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/europe/united-kingdom/walles/snowdonia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>53.1130971 -4.1220998</georss:point><geo:lat>53.1130971</geo:lat><geo:long>-4.1220998</geo:long>	</item>
		<item>
		<title>Lake District</title>
		<link>http://www.worldphototour.org/europe/united-kingdom/england/lake-district</link>
		<comments>http://www.worldphototour.org/europe/united-kingdom/england/lake-district#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:48:41 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=162</guid>
		<description><![CDATA[The county of Cumbria is home to the Lake District National Park, considered one of the most beautiful areas in the UK and for centuries has provided inspiration to generations of British artists.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/europe/united-kingdom/england/lake-district/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>54.4963925 -3.0405194</georss:point><geo:lat>54.4963925</geo:lat><geo:long>-3.0405194</geo:long>	</item>
		<item>
		<title>Gibraltar</title>
		<link>http://www.worldphototour.org/europe/united-kingdom/dependent-areas/gibraltar</link>
		<comments>http://www.worldphototour.org/europe/united-kingdom/dependent-areas/gibraltar#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:11:09 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Dependent Areas]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=71</guid>
		<description><![CDATA[Gibraltar is a self-governing British overseas territory located on the southern end of the Iberian Peninsula and Europe at the entrance of the Mediterranean overlooking the Strait of Gibraltar.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/europe/united-kingdom/dependent-areas/gibraltar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>36.137741 -5.345374</georss:point><geo:lat>36.137741</geo:lat><geo:long>-5.345374</geo:long>	</item>
	</channel>
</rss>
