<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>World Photo Tour &#187; Trinidad and Tobago</title>
	<atom:link href="http://www.worldphototour.org/north-america/trinidad-and-tobago/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldphototour.org</link>
	<description>World Photos</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trinidad</title>
		<link>http://www.worldphototour.org/north-america/trinidad-and-tobago/trinidad/trinidad</link>
		<comments>http://www.worldphototour.org/north-america/trinidad-and-tobago/trinidad/trinidad#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:48:10 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Trinidad]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=160</guid>
		<description><![CDATA[Trinidad is a city of about 75,000 inhabitants of the Cuban central province of Sancti Spiritus. Together with the nearby Valle de los Ingenios is a site listed as World Heritage by UNESCO since 1988.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/north-america/trinidad-and-tobago/trinidad/trinidad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>10.447974045722525 -61.25701904296875</georss:point><geo:lat>10.447974045722525</geo:lat><geo:long>-61.25701904296875</geo:long>	</item>
	</channel>
</rss>
