<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>World Photo Tour &#187; Australia</title>
	<atom:link href="http://www.worldphototour.org/oceania/australia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.worldphototour.org</link>
	<description>World Photos</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fremantle City</title>
		<link>http://www.worldphototour.org/oceania/australia/western-australia/fremantle-city</link>
		<comments>http://www.worldphototour.org/oceania/australia/western-australia/fremantle-city#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:59:11 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Western Australia]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://www.worldphototour.org/?p=40</guid>
		<description><![CDATA[The City of Fremantle is a Local Government Area. The City covers an area of 19.0 square kilometres (7.3 sq mi), and lies about 19 kilometres southwest of the Perth central business district.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/oceania/australia/western-australia/fremantle-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-32.053128 115.745869</georss:point><geo:lat>-32.053128</geo:lat><geo:long>115.745869</geo:long>	</item>
		<item>
		<title>Melbourne City</title>
		<link>http://www.worldphototour.org/oceania/australia/victoria/melbourne-city</link>
		<comments>http://www.worldphototour.org/oceania/australia/victoria/melbourne-city#comments</comments>
		<pubDate>Wed, 21 Oct 2009 08:54:52 +0000</pubDate>
		<dc:creator>World Photo tour</dc:creator>
				<category><![CDATA[Victoria]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[warner bros]]></category>

		<guid isPermaLink="false">http://www.zaniah.info/work/worldphototour/?p=38</guid>
		<description><![CDATA[Melbourne is the capital and most populous city in the state of Victoria, and is the second most populous city in Australia. The main airport serving the city is Melbourne Airport.]]></description>
		<wfw:commentRss>http://www.worldphototour.org/oceania/australia/victoria/melbourne-city/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-37.814251 144.963169</georss:point><geo:lat>-37.814251</geo:lat><geo:long>144.963169</geo:long>	</item>
	</channel>
</rss>
